Main characteristics
- Ultra-thin design, small size and large application use
- Humanized peripheral port design, saving installation space with removable I/O terminals
- Single machine integrated digital and analog I/O
- Single machine can expand up to 15 modules, maximum expansion I/O up to 256 points
- Support Ethernet + RS485 + 3 RS232/RS485 communication ports to work at the same time, strong communication networking capabilities
- Support Haiwell Cloud, remotely program and monitor the PLC through Haiwell Cloud
- Supports up to 4 channels A/B phase (8 points) 200 kHz high-speed pulse input and output
- Support linear interpolation, ARC interpolation, original point return, backlash compensation, electric original point redefine
Technical characteristics of AC series economic PLC CPUs
| Model | Specification | Dimension WxHxD | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 24 VDC | DI | DO | AI | AO | Pulse input | Pulse output | Connection | Max expansions | |
| AC10S0R | 6 | 4 relays | TCP+485 | 3 | 40x95x65mm |
||||
| AC10S0T | 6 | 4 NPN transistors | TCP+485 | 3 | |||||
| AC10S0P | 6 | 4 PNP transistors | TCP+485 | 3 | |||||
| AC16S0R | 8 | 8 relays | TCP+485 | 3 | |||||
| AC16S0T | 8 | 8 NPN transistors | TCP+485 | 3 | |||||
| AC16S0P | 8 | 8 PNP transistors | TCP+485 | 3 | |||||
| AC12M0R | 4 | 4 relays | 2 | 2 | TCP+485 | 3 | |||
| AC12M0T | 4 | 4 NPN transistors | 2 | 2 | TCP+485 | 3 | |||
| AC12M0P | 4 | 4 PNP transistors | 2 | 2 | TCP+485 | 3 | |||
Technical characteristics of T series standard PLC CPUs
| Model | Specification | Dimension WxHxD | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 24 VDC | DI | DO | AI | AO | Pulse input | Pulse output | Connection | Max expansions | |
| AT16S0R | 8 | 8 relays | 2 channels A/B phase (4 points) 200 kHz | TCP+485 | 15 | 40x95x65mm |
|||
| AT16S0T | 8 | 8 NPN transistors | 2 channels A/B phase (4 points) 200 kHz | 2 channels A/B phase (4 points) 200 kHz | TCP+485 | 15 | |||
| AT16S0P | 8 | 8PNP transistors | 2 channels A/B phase (4 points) 200 kHz | 2 channels A/B phase (4 points) 200 kHz | TCP+485 | 15 | |||
| AT12M0R | 4 | 4 relays | 2 | 2 | 1 channel A/B phase (2 points) 200 kHz | TCP+485 | 15 | ||
| AT12M0T | 4 | 4 NPN transistors | 2 | 2 | 1 channel A/B phase (2 points) 200 kHz | 1 channel A/B phase (2 points) 200 kHz | TCP+485 | 15 | |
| AT12M0P | 4 | 4 PNP transistors | 2 | 2 | 1 channel A/B phase (2 points) 200 kHz | 1 channel A/B phase (2 points) 200 kHz | TCP+485 |
15 |
|
Tehnical characteristics of AH series high performance and motion control CPUs
| Model | Specification | Dimension WxHxD | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 24 VDC | DI | DO | AI | AO | Pulse input | Pulse output | Connection | Max expansions | |
| AH16S0R | 8 | 8 relays | 4 channels A/B phase (8 points) 200 kHz | TCP+485 | 15 | 40x95x65mm |
|||
| AH16S0T | 8 | 8 NPN transistors | 4 channels A/B phase (8 points) 200 kHz | 4 channels A/B phase (8 points) 200 kHz | TCP+485 | 15 | |||
| AH16S0P | 8 | 8PNP transistors | 4 channels A/B phase (8 points) 200 kHz | 4 channels A/B phase (8 points) 200 kHz | TCP+485 | 15 | |||

Read more
Haiwell PLC introduction and features HaiwellHappy programming software features Haiwell PLC Specification
40x95x65mm
40x95x65mm