Main characteristics

  • Contain 60 models, the total of 16 points,24 points,32 points,48 points,60 points are optional;
  • Supports 2-channel duplex high-speed (200KHz) pulse input, supports 2-channel duplex high-speed (200KHz) pulse output;
  • Adopts detachable terminal wiring, and it adds rechargeable battery which is used to keep real-time clock;
  • The control points, program capacity and RAM component count has increased greatly;
  • Modifies command algorithm, and adds new instructions;
  • Supports communication format of N,8,1 RTU, and baud rate 115200;
  • Users can record and search system fault by SV817~SV832;
  • Support Ethernet port and 5 other RS232/RS485 communication ports working simultaneously, support N:N network type.

Technical characteristics

Ethernet Model Model Specification Dimension WxHxD
24V DC 220V AC 24V DC 220V AC DI DO Pulse Input Pulse Output Communication Max Exp.
T16S0R-e T16S2R-e T16S0R T16S2R 8 8 Relay 2 Channels A/B phase (4 points) 200KHz   RS232+RS485, Max 5 ports 7 93×95×82mm
T16S0T-e T16S2T-e T16S0T T16S2T 8 8 Transistor NPN 2 Channels A/B phase (4 points) 200KHz 2 Channels A/B phase (4 points) 200KHz RS232+RS485, Max 5 ports 7
T16S0P-e T16S2P-e T16S0P T16S2P 8 8 Transistor PNP 2 Channels A/B phase (4 points) 200KHz 2 Channels A/B phase (4 points) 200KHz RS232+RS485, Max 5 ports 7
T24S0R-e T24S2R-e T24S0R T24S2R 16 8 Relay 2 Channels A/B phase (4 points) 200KHz   RS232+RS485, Max 5 ports 7 131×95×82mm
T24S0T-e T24S2T-e T24S0T T24S2T 16 8 Transistor NPN 2 Channels A/B phase (4 points) 200KHz 2 Channels A/B phase (4 points) 200KHz RS232+RS485, Max 5 ports 7
T24S0P-e T24S2P-e T24S0P T24S2P 16 8 Transistor PNP 2 Channels A/B phase (4 points) 200KHz 2 Channels A/B phase (4 points) 200KHz RS232+RS485, Max 5 ports 7
T32S0R-e T32S2R-e T32S0R T32S2R 16 16 Relay 2 Channels A/B phase (4 points) 200KHz   RS232+RS485, Max 5 ports 7
T32S0T-e T32S2T-e T32S0T T32S2T 16 16 Transistor NPN 2 Channels A/B phase (4 points) 200KHz 2 Channels A/B phase (4 points) 200KHz RS232+RS485, Max 5 ports 7
T32S0P-e T32S2P-e T32S0P T32S2P 16 16 Transistor PNP 2 Channels A/B phase (4 points) 200KHz 2 Channels A/B phase (4 points) 200KHz RS232+RS485, Max 5 ports 7
T48S0R-e T48S2R-e T48S0R T48S2R 28 20 Relay 2 Channels A/B phase (4 points) 200KHz   RS232+RS485, Max 5 ports 7 177×95×82mm
T48S0T-e T48S2T-e T48S0T T48S2T 28 20 Transistor NPN 2 Channels A/B phase (4 points) 200KHz 2 Channels A/B phase (4 points) 200KHz RS232+RS485, Max 5 ports 7
T48S0P-e T48S2P-e T48S0P T48S2P 28 20 Transistor PNP 2 Channels A/B phase (4 points) 200KHz 2 Channels A/B phase (4 points) 200KHz RS232+RS485, Max 5 ports 7
T60S0R-e T60S2R-e T60S0R T60S2R 36 24 Relay 2 Channels A/B phase (4 points) 200KHz   RS232+RS485, Max 5 ports 7
T60S0T-e T60S2T-e T60S0T T60S2T 36 24 Transistor NPN 2 Channels A/B phase (4 points) 200KHz 2 Channels A/B phase (4 points) 200KHz RS232+RS485, Max 5 ports 7
T60S0P-e T60S2P-e T60S0P T60S2P 36 24 Transistor PNP 2 Channels A/B phase (4 points) 200KHz 2 Channels A/B phase (4 points) 200KHz RS232+RS485, Max 5 ports 7

plc h series diagram