Main characteristics
- Ultra-thin design, small size and large application use
- Humanized peripheral port design, saving installation space with removable I/O terminals
- Single machine can expand up to 15 modules, maximum expansion I/O up to 256 points
- Expandable without cable connection
Digital I/O Expansion Modules
| Model | Specification | Dimension WxHxD | ||
|---|---|---|---|---|
| 24 VDC | DI | DO | Connection | |
| A08DI | 8 | Expansion Interface on Device | 25x95x65mm |
|
| A08DOR | 8 relays | Expansion Interface on Device | ||
| A08DOT | 8 NPN transistors | Expansion Interface on Device | ||
| A08DOP | 8 PNP transistors | Expansion Interface on Device | ||
| A08XDR | 4 | 4 relays | Expansion Interface on Device | |
| A08XDT | 4 | 4 NPN transistors | Expansion Interface on Device | |
| A08XDP | 4 | 4 PNP transistors | Expansion Interface on Device | |
| A16DI | 16 | Expansion Interface on Device | ||
| A16DOR | 16 relays | Expansion Interface on Device | ||
| A16DOT | 16 NPN transistors | Expansion Interface on Device | ||
| A16DOP | 16 PNP transistors | Expansion Interface on Device | ||
| A16XDR | 8 | 8 relays | Expansion Interface on Device | |
| A16XDT | 8 | 8 NPN transistors | Expansion Interface on Device | |
| A16XDP | 8 | 8 PNP transistors | Expansion Interface on Device | |
Analog I/O Expansion Modules
| Model | Specification | Dimension WxHxD | |||
|---|---|---|---|---|---|
| 24 VDC | AI | AO | Conversion Accuracy | Connection | |
| A04AI | 4 | 12 bits | Expansion Interface on Device | 25x95x65mm |
|
| A04AO | 4 | 12 bits | Expansion Interface on Device | ||
| A04XA | 2 | 2 | 12 bits | Expansion Interface on Device | |
| A08AI | 8 | 12 bits | Expansion Interface on Device | ||
| A08AO | 8 | 12 bits | Expansion Interface on Device | ||
| A08XA | 4 | 4 | 12 bits | Expansion Interface on Device | |
Temperature Expansion Modules
| Model | Specification | Dimension WxHxD | ||
|---|---|---|---|---|
| 24 VDC | Sensor Type | Conversion Accuracy | Connection | |
| A04TC | 4 Thermocouples | 16 bits | Expansion Interface on Device | 25x95x65mm |
| A04RC | 4 Thermo Resistors | 16 bits | Expansion Interface on Device | |
| A08TC | 8 Thermocouples | 16 bits | Expansion Interface on Device | |
| A04DT | 4 Channels digital temperature and humidity sensor | 9~12 bits | Expansion Interface on Device | |
Communication Expansion Modules
| Model | Specification | Dimension WxHxD | |
|---|---|---|---|
| 24 VDC | Description | Connection | |
| A01RS | With isolution, 1 RS232/RS485 communication port. Supports Modbus RTU/ASCII, Freedom communication protocol, Haiwellbus, 1200~115200bpS and 8,N,1 | Expansion Interface on Device | 25x95x65mm |
Read more
Haiwell PLC introduction and features HaiwellHappy programming software features Haiwell PLC Specification
25x95x65mm