C series - Economic PLC
Main characteristics
- Contain 72 models, the total of 10 points16 points, 24 points, 32 points, 48 points, 60 points are optional;
- Come with 2 communication ports (RS232+RS485) each communication port can be used for programming and network communication;
- Unsupported extension module;
- 220VAC or 24VDC power supply;
- Cost-effective, economical and practical;
- Support Ethernet port and 2 other RS232/RS485 communication ports working simultaniously, support N:N network type.
Technical characteristics
Ethernet Model | Model | Specification | Dimension WxHxD | |||||
---|---|---|---|---|---|---|---|---|
24V DC | 220V AC | 24V DC | 220V AC | DI | DO | Communication | Max Exp. | |
C10S0R-e | C10S2R-e | C10S0R | C10S2R | 6 | 4 Relay | RS232 + RS485 | N/A | 93×95×82mm |
C10S0T-e | C10S2T-e | C10S0T | C10S2T | 6 | 4 Transistor NPN | RS232 + RS485 | N/A | |
C10S0P-e | C10S2P-e | C10S0P | C10S2P | 6 | 4 Transistor PNP | RS232 + RS485 | N/A | |
C16S0R-e | C16S2R-e | C16S0R | C16S2R | 8 | 8 Relay | RS232 + RS485 | N/A | |
C16S0T-e | C16S2T-e | C16S0T | C16S2T | 8 | 8 Transistor NPN | RS232 + RS485 | N/A | |
C16S0P-e | C16S2P-e | C16S0P | C16S2P | 8 | 8 Transistor PNP | RS232 + RS485 | N/A | |
C24S0R-e | C24S2R-e | C24S0R | C24S2R | 16 | 8 Relay | RS232 + RS485 | N/A | 131×95×82mm |
C24S0T-e | C24S2T-e | C24S0T | C24S2T | 16 | 8 Transistor NPN | RS232 + RS485 | N/A | |
C24S0P-e | C24S2P-e | C24S0P | C24S2P | 16 | 8 Transistor PNP | RS232 + RS485 | N/A | |
C32S0R-e | C32S2R-e | C32S0R | C32S2R | 16 | 16 Relay | RS232 + RS485 | N/A | |
C32S0T-e | C32S2T-e | C32S0T | C32S2T | 16 | 16 Transistor NPN | RS232 + RS485 | N/A | |
C32S0P-e | C32S2P-e | C32S0P | C32S2P | 16 | 16 Transistor PNP | RS232 + RS485 | N/A | |
C48S0R-e | C48S2R-e | C48S0R | C48S2R | 28 | 20 Relay | RS232 + RS485 | N/A | 177×95×82mm |
C48S0T-e | C48S2T-e | C48S0T | C48S2T | 28 | 20 Transistor NPN | RS232 + RS485 | N/A | |
C48S0P-e | C48S2P-e | C48S0P | C48S2P | 28 | 20 Transistor PNP | RS232 + RS485 | N/A | |
C60S0R-e | C60S2R-e | C60S0R | C60S2R | 36 | 24 Relay | RS232 + RS485 | N/A | |
C60S0T-e | C60S2T-e | C60S0T | C60S2T | 36 | 24 Transistor NPN | RS232 + RS485 | N/A | |
C60S0P-e | C60S2P-e | C60S0P | C60S2P | 36 | 24 Transistor PNP | RS232 + RS485 | N/A |
Read more
Haiwell PLC Introduction and Features PLC Programming Software - HaiwellHappy Features Haiwell PLC Specification